Vous ne pouvez pas créer de nouvelle commande depuis votre pays.
Bienvenue Identifiez-vous Votre compte
Produits déjà vus


| Caractéristiques WiFi | |
|---|---|
| Standards WiFi | IEEE 802.11n/g/b 2.4 GHz IEEE 802.11ac/n/a 5 GHz |
| Fréquence | 2.4 GHz et 5 GHz |
| Vitesse du signal | 2.4 GHz: jusqu'à 300 Mbps 5 GHz: jusqu'à 867 Mbps |
| Sensibilité de réception | 5 GHz: 11a 54M: -76dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -65.5dBm 11ac VHT80 MCS9: -61.5dBm 2.4 GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71d |
| Puissance de transmission | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
| Fonctions WiFi | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Sécurité WiFi | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
| CARACTERISTIQUES LOGICIELLES | |
|---|---|
| Qualité de Service QoS | WMM, Bandwidth Control |
| Type de WAN | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
| Administration | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Redirection de port | Virtual Server, Port Triggering, UPnP, DMZ |
| DNS dynamique | DynDns, Comexe, NO-IP |
| VPN Pass-Through (ne bloque pas un lien VPN) | PPTP, L2TP, IPSec |
| Contrôle d'accès | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Sécurité Pare-feu | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocoles | Supports IPv4 and IPv6 |
| Réseau invité | 2.4 GHz guest network × 1 5 GHz guest network × 1 |
Operating Temperature: 0℃~40℃
Storage Temperature: -40℃~70℃
Operating Humidity: 10%~90% non-condensing
Storage Humidity: 5%~90% non-condensing
| Autres | |
|---|---|
| Certification | CE, FCC, RoHS |
| Contenu de l'emballage | Archer C50 Power supply unit Ethernet Cable Quick Installation Guide |
| Système requis | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
| Environnement | |
| CARACTERISTIQUES MATERIELLES | |
|---|---|
| Interface | 4 ports 10/100Mbps LAN 1 port 10/100Mbps WAN |
| Bouton | WPS/Reset Button Wireless On/Off Button Power On/Off Button |
| Alimentation externe | 9VDC / 0.85A |
| Dimensions (LxPxH) | 229.87 x 144.19 x 36.85 mm |
| Type d'antenne | 4 antennes externes |
Aucun avis n'a été publié pour le moment.